Inter House Competition Results – November
Ad-Zap (8-10-19) – Grades V & VI | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Shravani K Deshpande | V | Spartans | I | 50 |
Harjoth Kaur | ||||
Chavi Bhutada | ||||
Ayush Rathi | V & VI | Samurai | II | 35 |
Pranav Reddy D | ||||
Sri Harsha | ||||
Krithik Reddy M | V | Spartans | III | 25 |
Aarush A N | ||||
Sonakshi Rawal |
Spell Bee (09-10-19) – Grade VII & VIII | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Aarush Rati | V D | Samurai | I | 10 |
Vikranth K | V C | |||
Annya | V B | |||
Sneho Chakroborthy | V A | Spartans | II | 7 |
Sanchi Agarwal | V D | |||
Sree Dhyuthi | V B | |||
Hafsa | V E | Trojans | III | 5 |
Adeba | V E | |||
Omar | V |
Declamation(15-11-2019) – Grade III & IV | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Anshika | IV D | Spartans | I | 10 |
Joana | IV D | Trojans | II | 7 |
Ashvita Singh | III B | Spartans | III | 5 |
Character Portrayal(16-11-2019) – Grade V & VI | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Sri Harsha Inaparthy | VI C | Samurai | I | 10 |
Akshaini | VI D | Spartans | I | 10 |
Shreya | VI E | Samurai | II | 7 |
Ayushi | V D | Samurai | II | 7 |
Tamanna | VI D | Spartans | III | 5 |
Young Architects (16-11-19) – Grades VII & VIII | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Nitya Lekha | VIII | Samurai | I | 50 |
Vibhuti | ||||
Sofia | ||||
Farheen Mariam | ||||
Bhavya Kundaliya | VII | Knights | II | 35 |
Snehal Heda | ||||
Debanshu Meta | ||||
Vedika Inani | ||||
Sparsha Prasad | VIII | Knights | III | 25 |
Shesha Sai Tarini | ||||
Mary Hasini | ||||
Shrishti |
Extempore (30-11-2019) – Grade VII & VIII | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Jatin Charan | VII D | Samurai | I | 10 |
Sai Saketh Indurthi | VII B | Trojans | II | 7 |
Shubham Ghosh | VII D | Samurai | III | 5 |