Inter House Competition Results – June
English Handwriting (Pre-Primary) | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Shresta B | I E | Spartans | I | 10 |
Chaturya A | I B | Samurai | II | 7 |
Darsh Patel | I E | Samurai | II | 7 |
B. Harsika | I C | Spartans | III | 5 |
Snikitha Choudhury | I D | Trojans | III | 5 |
Neeharika | IV B | Spartans | I | 10 |
Reyansh Bhardwaj | III E | Trojans | II | 7 |
Aanshika Samal | IV D | Spartans | III | 5 |
Suniska Choudhary | V A | Trojans | I | 10 |
Akshani | VI D | Trojans | II | 7 |
Jasia Aiman | VI D | Knights | III | 5 |
Autobigraphy (Colouring) – Grade VII & VIII | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Safwan Amani | VIII B | Spartans | I | 10 |
Reva Jalan | VII B | Trojans | II | 7 |
Deepshikha | VIII B | Samurai | III | 5 |
Cambridge Style Debate (Colouring) – Grade II | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Gayathri | IX C | Trojans | I | 10 |
Nakshtra | IX A | Trojans | I | 10 |
Malik | IX C | Trojans | I | 10 |
Abinav Singh | IX B | Samurai | II | 7 |
Adithyan | II A | Samurai | II | 7 |
Aniketh | IX B | Samurai | II | 7 |
Kunjana | IX A | Spartans | III | 5 |
Uthkarsha | IX A | Spartans | III | 5 |
Jessica | IX B | Spartans | III | 5 |
Drawing & Painting– Grades III & IV | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Rishika Rathod | IV E | Trojans | I | 10 |
Neeharika | IV B | Spartans | II | 7 |
Aishavi | IV B | Knights | III | 5 |
Turn Coat – Grade IX & X | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Fara Mariam | IX B | Spartans | I | 10 |
Nakshatra | IX A | Trojans | II | 7 |
Navya | IX A | Knights | III | 5 |
Basket Ball Seniors Boys (21-6-2019)– Grade IX & X | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Anustha | X A | Knights | I | 10 |
Vansh | X A | |||
Jasar | X A | |||
Harsh | IX A | |||
Nidhish | IX C | |||
Saad | IX C | |||
Ahad | IX C | |||
Tarun | IX B | |||
Abhijit | IX B | |||
Monish | X B | Samurai | II | 10 |
Hrithvik | IX A | |||
Adithyan | X A | |||
Ehtesham | IX B | |||
Vedant | IX C | |||
Arjun | IX A | |||
Aqeeb | IX C | |||
Anikait | X B |
Kho – Kho (Grils) 21-6-19– Grade IX & X | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Ayesha | X A | Knights | I | 10 |
Sanusha | X A | |||
Rida | X A | |||
Nikhila | X B | |||
Ahana | X B | |||
Harika | X B | |||
Samathi | IX A | |||
Varsha | IX A | |||
Ridhi | IX A | |||
Muskaan | IX B | |||
Yashita | IX B | |||
Richa | IX A | |||
Heerthi | IX A | Spartans | II | 10 |
Kunjana | IX A | |||
Farah | IX B | |||
Jessica | IX B | |||
Namita | IX B | |||
Kamakshi | IX B | |||
Anshuti | X B | |||
Vanshita | X A | |||
Rahiya | X B | |||
Jeevana | IX C | |||
Abhilash | IX C | |||
Shifa | X A |
Kabaddi (29-6-19) – Grade VII & VIII | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Shankar | VII B | Spartans | I | 10 |
Supreet | VIII B | |||
Nikhil | VII C | |||
Ronak | VII A | |||
Akshit | VIII A | |||
Giriraj | VIII B | |||
Waasif | VIII A | |||
Obbesh | VIII A | |||
Vidush | VIII D | |||
Vrishab | VIII D | |||
Suchit | VIII B | |||
Mohammed Nabul Khan | VIII D | Samurai | II | 10 |
Soumya Shubham | VIII D | |||
Aashir Jameel | VIII A | |||
Jatin Charan | VII D | |||
Ronak Goyal | VIII D | |||
Rishu Kulkarni | VIII D | |||
Tanay Goel | VIII D | |||
Nithin Sri Siva Kalyan | VIII B | |||
Emaad Mohinuddin Ahmed | VIII A | |||
KB Siddharth | VIII A |
Basketball Girls (29-6-19)– Grade VII & VIII | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Ashritha | VIII A | Spartans | I | 10 |
Ranya | VIII A | |||
Nameera | VIII A | |||
Disha | VII A | |||
Zubia | VII A | |||
Assa | VIII D | |||
Riddhi | VIII D | |||
Kanak | VIII D | |||
Himani | VIII B | Knights | II | 10 |
Rida | VIII C | |||
Vedika | VII A | |||
Snehal | VII A | |||
Keerthi | VII A | |||
Rashi | VIII D | |||
Shifa | VII B | |||
Sanjana |
Kabaddi-Boys (28-6-19) – Grades VII & VIII | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Ashruth | VI D | Knights | I | 10 |
Tanuj | VI C | |||
Sukhivinder | VI C | |||
Sohith | VI C | |||
Mohd Mirza | VI E | |||
Adwaith | VI B | |||
Arfaan | VI A | |||
Dhairya | VI E | |||
Vishwar | VI E | |||
Srushith | V D | |||
Harsha | V E | |||
Vasanth | VI D | Trojans | II | 10 |
Vignesh | VI C | |||
Mayank | VI B | |||
Sundar | VI B | |||
Laksh | VI D | |||
Muzzmil | V E | |||
Teerth | VI E | |||
Sujan | VI D | |||
Rishikesh | VI C | |||
Abhinay | VI B |
Basketball – Girls (28-6-19) – Grade V & VI | ||||
---|---|---|---|---|
Name of the Student | Grade & Section | House | Position | Points |
Sparsh | VI C | Knights | I | 10 |
Arbia Harshita | V D | |||
Vaishnavi A | VI C | |||
Ahisha | VI A | |||
Simram | VI A | |||
Abihiga Faiza | V B | |||
Sreeshtha | VI E | |||
Nishna Fhoufiquan | V B | |||
Pranavi | VI C | Spartans | II | 10 |
Akshaya | VI C | |||
Nithya | VI B | |||
Krishna Kruthi | VI A | |||
Tamanna | VI D | |||
Manmeet | VI A | |||
Chinmay | V E | |||
Kanak | V D |