MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Delhi School of Excellence |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630123 |
3 | SCHOOL CODE (IF APPLICABLE) | 57639 |
4 | COMPLETE ADDRESS WITH PIN CODE | 3-5-29/10/1, Pillar NO. 143, Beside More Supermarket (Hyderguda) Attapur, Rajendranagar Mandal, R.R District, Hyderabad 500048 |
5 | PRINCIPAL NAME | Mr. Augustine Thomas |
6 | PRINCIPAL QUALIFICATION | M.A., English M.A. History B.Ed |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 92480 19123 |
B : DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. AUGUSTINE THOMAS |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 93 0 20 53 |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Shivani W
MSC, B.Ed, B.Ed, M.Ed |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Shivani W
MSC, B.Ed, B.Ed, M.Ed
|
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2017-18 | 31 | 31 | 100% |
2 | 2018-19 | 49 | 49 | 100% |
3 | 2019-20 | 61 | 61 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
NA | NA | NA | NA | NA |